Ullr — The Glorious One
Ullr is a Norse Physical god in SMITE 2, classified as Carry. Specializations: Lockdown, Ranged, Physical, Str Scaling. Primary scaling is Strength (~75% average across abilities). In the current SMITE 2 Arena tier list, Ullr sits in A tier with a 50.3% win rate (pick rate 1.6%).
Abilities
- Basic Attack — Ullr Basic Attack: Ullr's Basic Attacks change depending on his current stance Notes: Bow: Fire a projectile that deals Physical Damage to the first enemy hit Bow: Projectile stops on first target hit, and does not pass through walls Axe: Deal Physical Damage to an enemy in…
- Passive — Weapon Master: When you use an ability in either stance your Cooldowns in the opposite stance are reduced Notes: }} Cooldown Reduction: -1 second
- 1st Ability (Bow) — Bladed Arrow: Fire an arrow that passes through enemies and deals Physical Damage to all targets hit Notes: This ability passes through and damages all enemies, and does not pass through walls Damage: 70 | 120 | 170 | 220 | 270 Damage Scaling: 75% Strength Range: 11.2…
- 1st Ability (Axe) — Thrown Axe: Throw an axe that Stuns and deals Physical Damage to the first enemy it hits Notes: This ability stops on first target hit, and does not pass through walls Damage: 50 | 80 | 110 | 140 | 170 Damage Scaling: 75% Strength Stun Duration: 0.8 | 0.9 | 1 | 1.1…
- 2nd Ability (Bow) — Expose Weakness: Gain bonus Attack Speed Notes: The buff persists after switching stances Attack Speed: 20 | 25 | 30 | 35 | 40% Buff Duration: 4 seconds Cooldown: 14 seconds Cost: 50 mana
- 2nd Ability (Axe) — Invigorate: Gain bonus Movement Speed Notes: The buff persists after switching stances Movement Speed: 9 | 10 | 12 | 14 | 16% Buff Duration: 4 seconds Cooldown: 14 seconds Cost: 50 mana
- 3rd Ability (Bow) — Hail of Arrows: Fire a volley, dealing Physical Damage Notes: The arrow remains in the ground for 3 seconds If you activate Wield Axes while the arrow is deployed, the area around it becomes snowy for 3 seconds, Slowing enemies Damage: 80 | 120 | 160 | 200 | 240 Damage…
- 3rd Ability (Axe) — Glory Bound: Leap to deal Physical Damage Notes: The axes remain in the ground for 3 seconds If you activate Wield Bow while the axes are deployed, the axes tear open the ground, reducing Physical Protections of enemies hit Damage: 50 | 80 | 110 | 140 | 170 Damage…
- Ultimate — Wield Axes/Wield Bow: Change stance, Cleanse Disarms, and gain benefits depending on which stance you are in Notes: Bow: Ranged Basic Attacks and additional Strength Axe: Melee Basic Attacks and additional Lifesteal You also gain half of the benefit of the opposing…
Base Stats
- Health: 617.6
- Mana: 274
- HP5: 1.62
- MP5: 1.44
- Physical Protection: 17.3
- Magical Protection: 23.9
- Attack Speed: 0.98
- Move Speed: 375